Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 5 3 0 0 10 ,625 27 29 22,22 83,33 5-3-0-0 3-1-0-0 2-2-0-0
*New Jersey Devils 8 4 3 0 1 9 ,563 35 26 33,33 100,0 4-3-0-1 2-2-0-0 2-1-0-1
*New York Rangers 8 4 3 0 1 9 ,563 26 27 33,33 72,73 4-3-0-1 2-0-0-1 2-3-0-0
New York Islanders 8 3 4 1 0 7 ,438 26 30 30,77 75,00 3-4-1-0 1-3-0-0 2-1-1-0
Philadelphia Flyers 8 2 4 0 2 6 ,375 29 31 16,67 77,78 2-4-0-2 1-3-0-1 1-1-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 8 5 3 0 0 10 ,625 27 19 21,43 50,00 5-3-0-0 3-1-0-0 2-2-0-0
*Ottawa Senators 8 5 3 0 0 10 ,625 28 27 9,09 72,73 5-3-0-0 3-0-0-0 2-3-0-0
Montreal Canadiens 8 3 3 0 2 8 ,500 29 27 20,00 83,33 3-3-0-2 3-0-0-1 0-3-0-1
Toronto Maple Leafs 8 3 3 0 2 8 ,500 23 27 25,00 78,57 3-3-0-2 2-2-0-2 1-1-0-0
Boston Bruins 8 1 4 1 2 5 ,313 25 32 25,00 83,33 1-4-1-2 1-1-1-0 0-3-0-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 5 3 0 0 10 ,625 24 22 14,29 90,00 5-3-0-0 3-1-0-0 2-2-0-0
*Atlanta Thrashers 8 4 4 0 0 8 ,500 31 23 33,33 93,33 4-4-0-0 3-3-0-0 1-1-0-0
*Florida Panthers 8 4 4 0 0 8 ,500 29 32 25,00 66,67 4-4-0-0 2-0-0-0 2-4-0-0
Tampa Bay Lightning 8 3 4 1 0 7 ,438 25 29 20,00 80,00 3-4-1-0 2-3-1-0 1-1-0-0
Washington Capitals 8 2 6 0 0 4 ,250 21 29 20,00 75,00 2-6-0-0 1-3-0-0 1-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 8 6 2 0 0 12 ,750 38 28 33,33 72,73 6-2-0-0 3-2-0-0 3-0-0-0
*Detroit Red Wings 8 5 2 1 0 11 ,688 28 23 11,11 76,92 5-2-1-0 3-0-1-0 2-2-0-0
St. Louis Blues 8 4 4 0 0 8 ,500 25 24 ,00 50,00 4-4-0-0 2-3-0-0 2-1-0-0
Chicago Blackhawks 8 4 4 0 0 8 ,500 26 28 25,00 66,67 4-4-0-0 2-1-0-0 2-3-0-0
Columbus Blue Jackets 8 3 5 0 0 6 ,375 21 30 22,22 90,00 3-5-0-0 1-0-0-0 2-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 8 6 2 0 0 12 ,750 29 24 ,00 87,50 6-2-0-0 2-1-0-0 4-1-0-0
*Colorado Avalanche 8 5 3 0 0 10 ,625 31 29 33,33 100,0 5-3-0-0 3-1-0-0 2-2-0-0
*Minnesota Wild 8 4 2 2 0 10 ,625 33 32 12,50 71,43 4-2-2-0 2-1-1-0 2-1-1-0
Edmonton Oilers 8 2 4 2 0 6 ,375 33 34 10,00 62,50 2-4-2-0 1-1-1-0 1-3-1-0
Vancouver Canucks 8 1 7 0 0 2 ,125 24 36 33,33 100,0 1-7-0-0 0-2-0-0 1-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Dallas Stars 8 7 1 0 0 14 ,875 37 26 28,57 71,43 7-1-0-0 5-1-0-0 2-0-0-0
*Phoenix Coyotes 8 6 1 1 0 13 ,813 34 26 7,69 66,67 6-1-1-0 4-1-1-0 2-0-0-0
*Anaheim Mighty Ducks 8 4 3 1 0 9 ,563 34 31 22,22 75,00 4-3-1-0 2-0-1-0 2-3-0-0
Los Angeles Kings 8 3 5 0 0 6 ,375 27 35 15,38 88,89 3-5-0-0 1-4-0-0 2-1-0-0
San Jose Sharks 8 2 5 1 0 5 ,313 22 31 11,11 100,0 2-5-1-0 1-3-0-0 1-2-1-0